
| MAMMALS | SHOULDER | LIFE-SIZE | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antelope: Black Buck | 475 | 2250 | ||||||||||||||||||||||
| Pronghorn | 475 | 2250 | ||||||||||||||||||||||
| Badger | N/A | 430 | ||||||||||||||||||||||
| Bear: Black | 450 | 2100+ | ||||||||||||||||||||||
| Brown/Grizzly | 650 | 3000+ | ||||||||||||||||||||||
| Beaver | N/A | 570 | ||||||||||||||||||||||
| Bobcat | 325 | 650 | ||||||||||||||||||||||
| Cougar | 425 | 2100+ | ||||||||||||||||||||||
| Coyote | 300 | 700 | ||||||||||||||||||||||
| Deer: Axis | 475 | 2100 | ||||||||||||||||||||||
| Fallow | 475 | 2100 | ||||||||||||||||||||||
| Mule | 475 | 2100 | ||||||||||||||||||||||
| Red Stag | 850 | POR | ||||||||||||||||||||||
| Sika | 475 | 2100 | ||||||||||||||||||||||
| Whitetail | 475 | 2100 | ||||||||||||||||||||||
| Elk | 850 | POR | ||||||||||||||||||||||
| Bugling | 950 | POR | ||||||||||||||||||||||
| Fox | 325 | 600 | ||||||||||||||||||||||
| Goat: Angora/New Zealand | 750 | 2500 | ||||||||||||||||||||||
| Catalina | 400 | 2100 | ||||||||||||||||||||||
| Mountain | 450 | 2200 | ||||||||||||||||||||||
| Javelina | 360 | 875 | ||||||||||||||||||||||
| Mink | N/A | 275 | ||||||||||||||||||||||
| Raccoon | 270 | 430 | ||||||||||||||||||||||
| Ringtail | N/A | 275 | ||||||||||||||||||||||
| Sheep: Aoudad | 475 | 2200 | ||||||||||||||||||||||
| Bighorn/Dall/Stone | 495 | 2300 | ||||||||||||||||||||||
| Corsican/Mouflon/Tx.Dall | 385 | 2100 | ||||||||||||||||||||||
|   Four Horn | 385 | 2100 | ||||||||||||||||||||||
| Merino | 700 | 2500 | ||||||||||||||||||||||
| Squirrel | N/A | 275 | ||||||||||||||||||||||
| Wild Boar | 475 | 2400 | ||||||||||||||||||||||
| Walnut Panel | 50 | |||||||||||||||||||||||
| Nameplate | 10 | |||||||||||||||||||||||
| ANTLER/HORN | SKULL | |||||||||||||||||||||||
| Whitetail | 125 | 125 | ||||||||||||||||||||||
| Mule Deer | 125 | 125 | Axis/Fallow/Sika | 125 | 125 | |||||||||||||||||||
| Elk/Red Stag | 150 | 210 | ||||||||||||||||||||||
| Antelope/Goat/Sheep | 180 | 240 | ||||||||||||||||||||||
| Wild Boar | N/A | 240 | ||||||||||||||||||||||
| Ducks | 225 | |||||||||||||||||||||||
| Small Geese | 325 | |||||||||||||||||||||||
| Large Geese (8lbs+) | 375 | |||||||||||||||||||||||
| Pheasant | 225 | |||||||||||||||||||||||
| Turkey: Standing | 500 | |||||||||||||||||||||||
| Flying | 550 | |||||||||||||||||||||||
| Strutting | 600 | |||||||||||||||||||||||
|   Fan/Beard | 125 | |||||||||||||||||||||||
| Fan/Beard/Wings | 275 | |||||||||||||||||||||||
| Alligator Gar |
$15.00 per inch | Trout and Salmon |
$13.00 per inch | Reproduction Fish |
$15.00 per inch | | | |||||||||||||||||
Extra charge for extensive repairs. Custom bases are available for additional charge. Call or e-mail for quote on anything not listed. © 2006 Almberg Taxidermy | All Rights Reserved | Website Design by Jodi Almberg
| ||||||||||||||||||||||||